Executive & Committe Members
Officers |
||
| PRESIDENT | Darren Sowden | 749 - 4246 |
| PAST PRESIDENT | Staci Nelson | 701 - 5842 |
| 1ST VICE PRESIDENT | Jodi Hieta | 749 - 3361 |
| 2nd VICE PRESIDENT | Greg Smith | 749 - 4434 |
| TREASURER | Shaunne Rowbottom | 749 - 4468 |
| SECRETARY | Angie Fournier | 932 - 5000 |
Appointed |
||
| REGISTRAR | Connie Croteau | 749 - 3403 |
| ICE CO-ORDINATOR | tba | |
| REFEREE IN CHIEF | Kelly Bergstrom | 749 - 4710 710 - 1266 |
| FEMALE DEV CO-ORDINATOR | tba | |
| 50/50 CO-ORDINATOR | Shaunne Rowbottom | 749 - 4468 |
| EQUIPMENT MANAGER | tba | |
| HEAD COACH | Calvin Convery | 749 - 3200 |
| RISK MANAGER | Colleen Johel | 749 - 6294 |
Directors |
||
| (2 Year) | Calvin Convery | 749 - 3200 |
| Steve Vatcher | 749 - 4020 | |
| Greg Clayton | 749 - 6674 | |
| (1 Year) | Kelly Bergstrom | 749 - 4710 |
| Jenn Hieta | 749 - 4055 | |
| Jodi McKenzie | 749 - 4466 | |
If you are interested in volunteering your time in any way please contact LCDMHA , or any executive member for more information.